Recent Horsham Crime Data
Visit Horsham has recently been granted access to the Police API. This page is a
simple initial experiment that lists and groups by category and location all of
the crimes recorded within a one mile radius of the town centre.
Locations that have more than 3 times the average number of crimes in that category
are highlighted in the category tables.
The "Trend" figure show the change since the previous month's total in that category.
Category: Other Theft Month: December 2011
| Category | Location | Crimes |
|---|
| Other Theft | On or near Pinehurst | 2 |
| Other Theft | On or near Nightingales Close | 1 |
| Other Theft | On or near Elm Grove | 1 |
| Other Theft | On or near Parking Area | 2 |
| Other Theft | On or near Market Square | 2 |
| Other Theft | On or near Supermarket | 3 |
| Other Theft | On or near Shopping Area | 6 |
| Other Theft | On or near Horsham Swan Walk | 3 |
| Other Theft | On or near Pedestrian Subway | 1 |
| Other Theft | On or near South Street | 3 |
| Other Theft | On or near Medwin Way | 1 |
| Other Theft | On or near Black Horse Way | 3 |
| Other Theft | On or near Rookwood Park | 1 |
| Other Theft | On or near Croft Way | 1 |
| Other Theft | On or near River Mead | 1 |
| Other Theft | On or near St Christophers Close | 1 |
| Summary: Other Theft | Total | Trend |
| 32 | + 1 |
Category: Anti-social behaviour Month: December 2011
| Category | Location | Crimes |
|---|
| Anti-social behaviour | On or near Jockey Mead | 1 |
| Anti-social behaviour | On or near Granary Close | 1 |
| Anti-social behaviour | On or near Sports/recreation Area | 2 |
| Anti-social behaviour | On or near Hurst Road | 1 |
| Anti-social behaviour | On or near North Parade | 1 |
| Anti-social behaviour | On or near Elm Grove | 1 |
| Anti-social behaviour | On or near Brighton Road | 1 |
| Anti-social behaviour | On or near Bethune Road | 2 |
| Anti-social behaviour | On or near Parking Area | 5 |
| Anti-social behaviour | On or near Station Road | 1 |
| Anti-social behaviour | On or near Park Way | 1 |
| Anti-social behaviour | On or near Park Terrace West | 1 |
| Anti-social behaviour | On or near Normandy | 1 |
| Anti-social behaviour | On or near Market Square | 1 |
| Anti-social behaviour | On or near East Street | 8 |
| Anti-social behaviour | On or near Denne Road | 1 |
| Anti-social behaviour | On or near Denne Parade | 1 |
| Anti-social behaviour | On or near Supermarket | 5 |
| Anti-social behaviour | On or near Shopping Area | 6 |
| Anti-social behaviour | On or near Park Terrace East | 2 |
| Anti-social behaviour | On or near Boxall Walk | 1 |
| Anti-social behaviour | On or near Springfield Road | 1 |
| Anti-social behaviour | On or near Park Street | 1 |
| Anti-social behaviour | On or near Medwin Way | 1 |
| Anti-social behaviour | On or near Chichester Terrace | 1 |
| Anti-social behaviour | On or near Black Horse Way | 3 |
| Anti-social behaviour | On or near Worthing Road | 1 |
| Anti-social behaviour | On or near River Mead | 1 |
| Anti-social behaviour | On or near Ingram Close | 1 |
| Anti-social behaviour | On or near Arunside | 2 |
| Anti-social behaviour | On or near Marlborough Close | 1 |
| Anti-social behaviour | On or near Kempshott Road | 2 |
| Anti-social behaviour | On or near Aspen Way | 1 |
| Anti-social behaviour | On or near Orchard Road | 1 |
| Anti-social behaviour | On or near Albion Way | 4 |
| Anti-social behaviour | On or near Spencers Place | 1 |
| Anti-social behaviour | On or near Mulberry Close | 1 |
| Summary: Anti-social behaviour | Total | Trend |
| 67 | + 1 |
Category: Criminal damage and Arson Month: December 2011
| Category | Location | Crimes |
|---|
| Criminal damage and Arson | On or near Hernbrook Drive | 1 |
| Criminal damage and Arson | On or near Parkside Mews | 1 |
| Criminal damage and Arson | On or near Supermarket | 2 |
| Criminal damage and Arson | On or near Boxall Walk | 1 |
| Criminal damage and Arson | On or near Parking Area | 2 |
| Criminal damage and Arson | On or near South Street | 2 |
| Criminal damage and Arson | On or near Black Horse Way | 2 |
| Criminal damage and Arson | On or near Shopping Area | 2 |
| Criminal damage and Arson | On or near Rookwood Park | 1 |
| Criminal damage and Arson | On or near Rushams Road | 1 |
| Criminal damage and Arson | On or near Gilligan Close | 1 |
| Criminal damage and Arson | On or near Kempshott Road | 1 |
| Criminal damage and Arson | On or near Burford Road | 1 |
| Criminal damage and Arson | On or near Stirling Way | 1 |
| Criminal damage and Arson | On or near Sports/recreation Area | 2 |
| Summary: Criminal damage and Arson | Total | Trend |
| 21 | - 2 |
Category: Vehicle crime Month: December 2011
| Category | Location | Crimes |
|---|
| Vehicle crime | On or near Blatchford Road | 1 |
| Vehicle crime | On or near Oakhill Road | 1 |
| Vehicle crime | On or near Nightingale Road | 1 |
| Vehicle crime | On or near Worthing Road | 1 |
| Vehicle crime | On or near Somergate | 1 |
| Summary: Vehicle crime | Total | Trend |
| 5 | + 4 |
Category: Burglary Month: December 2011
| Category | Location | Crimes |
|---|
| Burglary | On or near Mills Close | 1 |
| Burglary | On or near East Street | 1 |
| Burglary | On or near Parking Area | 1 |
| Burglary | On or near Shopping Area | 1 |
| Burglary | On or near Supermarket | 1 |
| Burglary | On or near Greenway | 1 |
| Burglary | On or near Churchill Avenue | 1 |
| Burglary | On or near Victoria Street | 1 |
| Summary: Burglary | Total | Trend |
| 8 | - 8 |
Category: Public Disorder and Weapons Month: December 2011
| Category | Location | Crimes |
|---|
| Public Disorder and Weapons | On or near Waterfield Close | 1 |
| Public Disorder and Weapons | On or near Hospital | 1 |
| Public Disorder and Weapons | On or near Parking Area | 1 |
| Public Disorder and Weapons | On or near Potters Place | 1 |
| Public Disorder and Weapons | On or near Black Horse Way | 1 |
| Public Disorder and Weapons | On or near Supermarket | 1 |
| Summary: Public Disorder and Weapons | Total | Trend |
| 6 | + 3 |
Category: Violent crime Month: December 2011
| Category | Location | Crimes |
|---|
| Violent crime | On or near Eady Close | 1 |
| Violent crime | On or near Kingslea | 1 |
| Violent crime | On or near Bennetts Road | 1 |
| Violent crime | On or near Station Road | 1 |
| Violent crime | On or near Parking Area | 3 |
| Violent crime | On or near Market Square | 1 |
| Violent crime | On or near Denne Parade | 1 |
| Violent crime | On or near South Street | 1 |
| Violent crime | On or near Medwin Way | 1 |
| Violent crime | On or near Shopping Area | 1 |
| Violent crime | On or near Supermarket | 2 |
| Violent crime | On or near Gilligan Close | 1 |
| Violent crime | On or near Fishers Court | 1 |
| Violent crime | On or near Burford Road | 1 |
| Violent crime | On or near Albion Way | 2 |
| Summary: Violent crime | Total | Trend |
| 19 | - 6 |
Category: Drugs Month: December 2011
| Category | Location | Crimes |
|---|
| Drugs | On or near Station Road | 1 |
| Drugs | On or near Bishopric | 1 |
| Summary: Drugs | Total | Trend |
| 2 | - 3 |
Category: Shoplifting Month: December 2011
| Category | Location | Crimes |
|---|
| Shoplifting | On or near Station Road | 2 |
| Shoplifting | On or near Supermarket | 4 |
| Shoplifting | On or near Horsham Swan Walk | 3 |
| Shoplifting | On or near Black Horse Way | 2 |
| Shoplifting | On or near Shopping Area | 9 |
| Shoplifting | On or near River Mead | 1 |
| Shoplifting | On or near Mill Bay Lane | 1 |
| Shoplifting | On or near Hewells Court | 1 |
| Summary: Shoplifting | Total | Trend |
| 23 | + 1 |
Category: Robbery Month: December 2011
| Category | Location | Crimes |
|---|
| Robbery | On or near East Street | 1 |
| Summary: Robbery | Total | Trend |
| 1 | = |
Category: Other crime Month: December 2011
| Category | Location | Crimes |
|---|
| Other crime | On or near Supermarket | 1 |
| Other crime | On or near Horsham Swan Walk | 2 |
| Other crime | On or near Shopping Area | 1 |
| Summary: Other crime | Total | Trend |
| 4 | = |