Recent Horsham Crime Data
Visit Horsham has recently been granted access to the Police API. This page is a
simple initial experiment that lists and groups by category and location all of
the crimes recorded within a one mile radius of the town centre.
Locations that have more than 3 times the average number of crimes in that category
are highlighted in the category tables.
The "Trend" figure show the change since the previous month's total in that category.
Category: Anti-social behaviour Month: April 2013
| Category | Location | Crimes |
|---|
| Anti-social behaviour | On or near Albion Way | 12 |
| Anti-social behaviour | On or near Laurel Walk | 2 |
| Anti-social behaviour | On or near Macleod Road | 2 |
| Anti-social behaviour | On or near Kingslea | 1 |
| Anti-social behaviour | On or near Bennetts Road | 1 |
| Anti-social behaviour | On or near Jockey Mead | 2 |
| Anti-social behaviour | On or near Waterfield Close | 1 |
| Anti-social behaviour | On or near Paget Close | 1 |
| Anti-social behaviour | On or near Wimblehurst Road | 1 |
| Anti-social behaviour | On or near Tanyard Close | 2 |
| Anti-social behaviour | On or near North Street | 2 |
| Anti-social behaviour | On or near Oxford Road | 1 |
| Anti-social behaviour | On or near Devonshire Road | 1 |
| Anti-social behaviour | On or near Station Close | 1 |
| Anti-social behaviour | On or near Brighton Road | 1 |
| Anti-social behaviour | On or near Sports/recreation Area | 2 |
| Anti-social behaviour | On or near Arunside | 2 |
| Anti-social behaviour | On or near New Street | 3 |
| Anti-social behaviour | On or near Meadvale | 1 |
| Anti-social behaviour | On or near Medwin Way | 4 |
| Anti-social behaviour | On or near Rookwood Park | 1 |
| Anti-social behaviour | On or near Denne Road | 1 |
| Anti-social behaviour | On or near Granary Way | 1 |
| Anti-social behaviour | On or near Gilligan Close | 1 |
| Anti-social behaviour | On or near Supermarket | 1 |
| Anti-social behaviour | On or near Hewells Court | 1 |
| Anti-social behaviour | On or near Newlands Road | 1 |
| Anti-social behaviour | On or near Horsham Swan Walk | 2 |
| Anti-social behaviour | On or near Black Horse Way | 2 |
| Anti-social behaviour | On or near Parking Area | 5 |
| Anti-social behaviour | On or near Shopping Area | 2 |
| Anti-social behaviour | On or near East Street | 3 |
| Anti-social behaviour | On or near Lower Tanbridge Way | 1 |
| Anti-social behaviour | On or near Denne Parade | 2 |
| Anti-social behaviour | On or near Marlborough Close | 1 |
| Anti-social behaviour | On or near Eversfield Road | 1 |
| Anti-social behaviour | On or near Hospital | 1 |
| Anti-social behaviour | On or near Park Way | 2 |
| Anti-social behaviour | Horsham | 1 |
| Anti-social behaviour | On or near Blatchford Road | 1 |
| Summary: Anti-social behaviour | Total | Trend |
| 74 | - 8 |
Category: Burglary Month: April 2013
| Category | Location | Crimes |
|---|
| Burglary | On or near Station Road | 1 |
| Burglary | On or near Queen Street | 1 |
| Burglary | On or near Arun Way | 2 |
| Burglary | On or near New Street | 1 |
| Burglary | On or near Sandeman Way | 1 |
| Burglary | On or near Parsonage Way | 1 |
| Burglary | On or near Causeway | 1 |
| Burglary | On or near Jockey Mead | 2 |
| Burglary | On or near Barrington Road | 1 |
| Burglary | On or near Blenheim Road | 1 |
| Summary: Burglary | Total | Trend |
| 12 | + 6 |
Category: Criminal damage and arson Month: April 2013
| Category | Location | Crimes |
|---|
| Criminal damage and arson | On or near Richmond Road | 1 |
| Criminal damage and arson | On or near South Street | 1 |
| Criminal damage and arson | On or near Parking Area | 2 |
| Criminal damage and arson | On or near Percy Road | 1 |
| Criminal damage and arson | On or near Milton Road | 1 |
| Criminal damage and arson | On or near New Street | 1 |
| Criminal damage and arson | On or near Eversfield Road | 1 |
| Criminal damage and arson | On or near Parsonage Way | 1 |
| Criminal damage and arson | On or near Alder Copse | 1 |
| Criminal damage and arson | On or near Hills Place | 1 |
| Criminal damage and arson | On or near Granary Way | 1 |
| Criminal damage and arson | On or near Arthur Road | 1 |
| Criminal damage and arson | On or near Victoria Street | 1 |
| Criminal damage and arson | On or near Horsham Swan Walk | 1 |
| Criminal damage and arson | On or near Black Horse Way | 1 |
| Summary: Criminal damage and arson | Total | Trend |
| 16 | - 10 |
Category: Drugs Month: April 2013
| Category | Location | Crimes |
|---|
| Drugs | On or near Sports/recreation Area | 1 |
| Drugs | On or near Richmond Road | 1 |
| Drugs | On or near Supermarket | 1 |
| Drugs | On or near Arthur Road | 1 |
| Drugs | On or near Denne Road | 2 |
| Drugs | On or near Parking Area | 1 |
| Summary: Drugs | Total | Trend |
| 7 | + 3 |
Category: Other theft Month: April 2013
| Category | Location | Crimes |
|---|
| Other theft | On or near Trinity Court | 1 |
| Other theft | On or near Sports/recreation Area | 4 |
| Other theft | On or near Park Street | 1 |
| Other theft | On or near Hurst Road | 2 |
| Other theft | Horsham | 1 |
| Other theft | On or near Supermarket | 2 |
| Other theft | On or near Shopping Area | 4 |
| Other theft | On or near Horsham Swan Walk | 1 |
| Other theft | On or near Bethune Road | 1 |
| Other theft | On or near Three Acres | 1 |
| Other theft | On or near Black Horse Way | 1 |
| Other theft | On or near Richmond Road | 1 |
| Other theft | On or near Bishopric | 1 |
| Other theft | On or near Oakhill Road | 1 |
| Other theft | On or near St John Close | 1 |
| Other theft | On or near Talbot Lane | 1 |
| Other theft | On or near Parking Area | 3 |
| Other theft | On or near Rookwood Park | 1 |
| Other theft | On or near East Street | 1 |
| Other theft | On or near South Street | 1 |
| Other theft | On or near Marlborough Close | 1 |
| Other theft | On or near Hurst Court | 1 |
| Other theft | On or near Park Way | 1 |
| Summary: Other theft | Total | Trend |
| 33 | + 18 |
Category: Public disorder and weapons Month: April 2013
| Category | Location | Crimes |
|---|
| Public disorder and weapons | Horsham | 1 |
| Public disorder and weapons | On or near Elm Grove | 1 |
| Public disorder and weapons | On or near Parking Area | 2 |
| Public disorder and weapons | On or near The Hornets | 1 |
| Public disorder and weapons | On or near Medwin Way | 1 |
| Summary: Public disorder and weapons | Total | Trend |
| 6 | + 3 |
Category: Robbery Month: April 2013
| Category | Location | Crimes |
|---|
| Robbery | On or near Ravenscroft Court | 1 |
| Summary: Robbery | Total | Trend |
| 1 | + 1 |
Category: Shoplifting Month: April 2013
| Category | Location | Crimes |
|---|
| Shoplifting | On or near Horsham Swan Walk | 3 |
| Shoplifting | On or near Parking Area | 1 |
| Shoplifting | On or near Supermarket | 4 |
| Shoplifting | On or near Shopping Area | 2 |
| Shoplifting | On or near Hewells Court | 1 |
| Shoplifting | On or near South Street | 1 |
| Summary: Shoplifting | Total | Trend |
| 12 | - 12 |
Category: Vehicle crime Month: April 2013
| Category | Location | Crimes |
|---|
| Vehicle crime | On or near Alder Copse | 1 |
| Vehicle crime | On or near Pedestrian Subway | 2 |
| Vehicle crime | On or near Kentwyns Drive | 1 |
| Summary: Vehicle crime | Total | Trend |
| 4 | - 1 |
Category: Violent crime Month: April 2013
| Category | Location | Crimes |
|---|
| Violent crime | On or near Market Square | 3 |
| Violent crime | On or near Kingslea | 1 |
| Violent crime | On or near King's Road | 1 |
| Violent crime | On or near Orchard Road | 1 |
| Violent crime | On or near Laurel Walk | 1 |
| Violent crime | On or near Jockey Mead | 1 |
| Violent crime | On or near Arunside | 1 |
| Violent crime | On or near Barttelot Road | 1 |
| Violent crime | On or near Redford Avenue | 1 |
| Violent crime | On or near North Parade | 1 |
| Violent crime | On or near East Street | 2 |
| Violent crime | On or near Kings Mews | 1 |
| Violent crime | On or near Hamilton Road | 1 |
| Violent crime | On or near Albion Way | 1 |
| Violent crime | On or near Shopping Area | 3 |
| Violent crime | On or near Supermarket | 1 |
| Violent crime | On or near Springfield Road | 1 |
| Violent crime | On or near South Street | 1 |
| Violent crime | On or near West Parade | 1 |
| Violent crime | On or near Arthur Road | 1 |
| Summary: Violent crime | Total | Trend |
| 25 | + 3 |
Category: Other crime Month: April 2013
| Category | Location | Crimes |
|---|
| Other crime | On or near Park Street | 1 |
| Summary: Other crime | Total | Trend |
| 1 | - 6 |